Resources
Current Rates
Rates updated every Wednesday
(rates may change without notice)APY = Annual Percentage Yield
Classic Checking Accounts
$200.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 1,499.99 | 0.00 | 0.00 |
$1,500 + | 0.04 | 0.04 |
1st Premier Club Checking Accounts
$200.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 1,499.99 | 0.00 | 0.00 |
$1,500 - 24,999.99 | 0.05 | 0.05 |
$25,000 - 99,999.99 | 0.05 | 0.05 |
$100,000 + | 0.10 | 0.10 |
Classic Money Market Accounts
$2,000.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 49,999.99 | 0.05 | 0.05 |
$50,000 - 124,999.99 | 0.10 | 0.10 |
$125,000 - 499,999.99 | 0.15 | 0.15 |
$500,000 + | 0.15 | 0.15 |
Classic Savings Accounts
$200.00 minimum opening balance unless under age 13
Balance * | Interest Rate | APY |
$0.00 - 19,999.99 | 0.05 | 0.05 |
$20,000 - 49,999.99 | 0.10 | 0.10 |
$50,000 - 124,999.99 | 0.10 | 0.10 |
$125,000 + | 0.15 | 0.15 |
Certificates of Deposit (Specials)**
$500.00 minimum opening balance
Term | Interest Rate | APY |
13 Month* | 0.30 | 0.30 |
25 Month* | 0.40 | 0.40 |
37 Month* | 0.50 | 0.50 |
54 Month* | 0.60 | 0.60 |
Certificates of Deposit **
$500.00 minimum opening balance
Term | Interest Rate | APY |
91 Day CD | 0.05 | 0.05 |
182 Day CD | 0.10 | 0.10 |
12 Month CD | 0.20 | 0.20 |
24 Month CD | 0.30 | 0.30 |
36 Month CD | 0.40 | 0.40 |
48 Month CD | 0.50 | 0.50 |
60 Month CD | 0.60 | 0.60 |
I.R.A. Accounts **
$500.00 minimum opening balance
Term | Interest Rate | APY |
18 Month variable * | ||
$0.00 - 10,000 | 0.20 | 0.20 |
$10,000.01 - 50,000 | 0.25 | 0.25 |
$50,000.01 + | 0.30 | 0.30 |
1, 2, 3, 4, & 5 year IRA's - Same as CD's |
* Balance to earn APY
** A penalty may be assessed for early withdrawals